During your adventures you may either stumble upon or win in battle any number of special weapons, armors, and other enhancements. These items are commonly referred to as Artifacts and can greatly improve your Heroes’ abilities. When you obtain an Artifact, your Hero automatically equips the item unless no suitable location exists, at which point the Artifact is placed into inventory.
Level 1 - Treasure Artifacts | |||
![]() | Silver Sword | Attack +1 | HANDS |
![]() | Iron Mace | Attack +1 | HANDS |
![]() | Peasant’s Sickle | Attack +1 | HANDS |
![]() | Knight’s Breastplate | Defense +1 | TORSO |
![]() | Leather Armor | Defense +1 | TORSO |
![]() | Bone Greaves | Defense +1 | LEGS |
![]() | Dragon Shield | Defense +1 | HANDS |
![]() | Goblin Cap | Defense +1 | HEAD |
![]() | Monk’s Ring | Power +1 | FINGERS |
![]() | Golden Skull | Power +1 | MISC |
![]() | Circlet Of Air | Power +1 | HEAD |
![]() | Minor Scroll | Knowledge +1 | MISC |
![]() | Parchment Scroll | Knowledge +1 | MISC |
![]() | Pendant Of Wisdom | Knowledge +1 | NECK |
![]() | Medal Of Honor | Morale +1 | MISC |
![]() | Medal Of Distinction | Morale +1 | MISC |
![]() | Lucky Dice | Luck +1 | MISC |
![]() | Clover of Luck | Luck +1 | MISC |
![]() | Silver Bird Of Luck | Luck +1 | MISC |
![]() | Bone Necklace | Morale and Luck +1 | NECK |
![]() | Long Bow | Archery +5% | MISC |
![]() | Necromancer Ring | Necromancy +5% | FINGERS |
![]() | Telescope | Scounting +1cell | MISC |
![]() | Protective Cloak of Air | Protection from Air +30% | SHOULDER |
![]() | Protective Cloak of Earth | Protection from Earth +30% | SHOULDER |
![]() | Protective Cloak of Fire | Protection from Fire +30% | SHOULDER |
![]() | Protective Cloak of Water | Protection from Water +30% | SHOULDER |
![]() | Jar of Mana | +2 extra spell points per day | MISC |
Level 2 - Minor Artifacts | |||
![]() | Soldier’s Helmet | Attack and Defense +1 | HEAD |
![]() | Throwing Axe | Attack +2 | HANDS |
![]() | Bastard Sword | Attack +2 | HANDS |
![]() | Warrior’s Helmet | Defense +2 | HEAD |
![]() | Dwarven Helm | Defense +2 | HEAD |
![]() | Rider's Helm | Defense +2 | HEAD |
![]() | Ogre Shield | Defense +2 | HANDS |
![]() | Iron Greaves | Defense +2 | LEGS |
![]() | Caster’s Bracelet | Power +2 | FINGERS |
![]() | Caster’s Pendant | Power +2 | NECK |
![]() | Scroll of Enlightenment | Knowledge +2 | MISC |
![]() | Sage’s Ring | Power and Knowledge +1 | FINGERS |
![]() | White Pearl Necklace | Power and Knowledge +1 | NECK |
![]() | Golden Bird Of Luck | Luck +2 | MISC |
![]() | Unicorn Horseshoe | Luck +2 | MISC |
![]() | Cart Of Ore | Ore +1 | MISC |
![]() | Endless Cord of Wood | Wood +1 | MISC |
![]() | Ring Of Life | All troops +1HP | FINGERS |
![]() | Pedant of Life | All troops +2HP | NECK |
![]() | Elf’s Longbow | Archery +10% | MISC |
![]() | Vampire’s Cowl | Necromancy +10% | SHOULDER |
![]() | Traveler’s Boots | Movement points +20 | FEET |
![]() | Diplomat’s Quill | Diplomacy +20% | MISC |
![]() | Cloak of Resistance | Resistance +10% | SHOULDER |
![]() | Clock of Swiftness | All troops Speed +1 | MISC |
![]() | Amulet Of Balance | Negates all morale and luck | NECK |
![]() | Arrows | Endless shots | MISC |
![]() | Sun Rod | +5 Mana Points per turn | HANDS |
Level 3 - Major Artifacts | |||
![]() | Power Axe | Attack +3 | HANDS |
![]() | Dwarven Hammer | Attack +3 | HANDS |
![]() | Enchanted Sword | Attack +3 | HANDS |
![]() | Golden Sword | Attack +3 and Gold +250 | HANDS |
![]() | Golden Mace | Attack +3 and Gold +250 | HANDS |
![]() | Winged Helmet | Defense +2 Movement Points +15 | HEAD |
![]() | Bone Mask | Defense +2, enemy morale -2 | HEAD |
![]() | Bone Armor | Defense +3, enemy morale -1 | TORSO |
![]() | Armor of Might | Defense +3 | TORSO |
![]() | King's Shield | Defense +3, Morale +1 | HANDS |
![]() | Golden Shield | Defense +3 and Gold +250 | HANDS |
![]() | Golden Armor | Defense +2, Luck +1, and Gold +250 | TORSO |
![]() | Bloodstone Necklace | Power +1, and all spells inflict +15% damage | NECK |
![]() | Ring Of Power | Power +3 | FINGERS |
![]() | Tome of Knowledge | Power +3 | MISC |
![]() | Ancient Broadsword | Attack +4 | HANDS |
![]() | Dwarf’s Shield | Defense +4 | HANDS |
![]() | Paladin’s Shield | Defense +4 | HANDS |
![]() | Goblin’s Shield | Defense +4 | HANDS |
![]() | Staff of Wizardry | Power +4 | HANDS |
![]() | Book Of Wisdom | Knowledge +4 | MISC |
![]() | Major Scroll Of Knowledge | Knowledge +4 | MISC |
![]() | Eclipse | Attack and Defense +2 | HANDS |
![]() | Snake Bracelet | Power and Knowledge +2 | FINGERS |
![]() | Black Pearl Necklace | Power and Knowledge +2 | NECK |
![]() | Pedant of Omniscience | Attack, Defense, Power, and Knowledge +1 | NECK |
![]() | Ring of Perpetuity | All troops +3HP | FINGERS |
![]() | Crossbow | Archery +15% | MISC |
![]() | Ranger's Hat | Archery +15% | HEAD |
![]() | Fast Crossbow | No distance penalty for shooters | HANDS |
![]() | Necromancer Sword | Necromancy +15% | HANDS |
![]() | Golden Ring | Gold +500 | FINGERS |
![]() | Golden Chalice | Gold +750 | MISC |
![]() | Amulet of Wealth | Gold +1000 | NECK |
![]() | Endless Vial of Mercury | Mercury +1 | MISC |
![]() | Endless Pouch of Gems | Gems +1 | MISC |
![]() | Sulfur Ring | Sulfur +1 | FINGERS |
![]() | Crystal Rose | Crystal +1 | MISC |
![]() | Swamp Boots | Movement Points +25 | FEET |
![]() | Nomad Boots | Movement Points +30 | FEET |
![]() | Ice Amulet | Enemy Troops Speed -2 | NECK |
![]() | Poison | Each round inflicts random damage to an enemy stack | MISC |
![]() | Scarab | Doubles the effect of the Raise Undead spell | NECK |
Level 4 - Relic Artifacts | |||
![]() | Long Sword | Attack +6 | HANDS |
![]() | Hero’s Shield | Defence +6 | HANDS |
![]() | Precursor’s Helmet | Power +6 | HEAD |
![]() | Wizard’s Hat | Knowledge +6 | HEAD |
![]() | Sword Breaker | Attack and Defense +3 | HANDS |
![]() | Warlock’s Necklace | Power and Knowledge +3 | NECK |
![]() | Sorcerer’s Wand | Attack, Defense, Power, and Knowledge +2 | HANDS |
![]() | Shackles of War | Prevents retreat or surrender | MISC |
![]() | Sphere of Air Magic | +50% Air Magic Damage | MISC |
![]() | Sphere of Water Magic | +50% Water Magic Damage | MISC |
![]() | Sphere of Fire Magic | +50% Fire Magic Damage | MISC |
![]() | Sphere of Earth Magic | +50% Earth Magic Damage | MISC |
![]() | Sphere of Negation | Prevents all spell casting in combat | MISC |
![]() | Sword Of The Cursed | Covers The Hero With a Shroud To Other Players | HANDS |
![]() | Ice Sword | Casts a random water magic spell on the enemy each round | HANDS |
![]() | Flambe | Casts a random fire magic spell on the enemy each round | HANDS |
![]() | Staff Of Healing | Power +3 and casts cure on all units each round | HANDS |
![]() | Necromancer Glove | Raises Zombies instead of the Skeletons | FINGERS |
Ultimate Artifact - Conqueror's Crown
The puzzle map revealed by Obelisks show the place, where the Crown is buried.
This is a unique artifact that gives different bonuses, depending on what class of hero wears it:
- Knight: Increases your income by 5000 gold per day. Increases your hero's Attack skill, Defense skill, Spell Power, and Knowledge by +4. Increases your hero's movement points over land by +10%. Increases the combat speed of all your units by +2.
- Barbarian:Increases your income by 5000 gold per day. Increases your hero's Attack skill, Defense skill, Spell Power, and Knowledge by +4. Endows a hero's troops with 50% magic resistance. Allows your troops shoot through any obstacle or at any range without penalty.
- Wizards: Increases your income by 5000 gold per day. Increases your hero's Attack skill and Defense skill +4, Spell Power and Knowledge by +6. Increases effectiveness of resurrect and summon spells by 50%.
- Warlocks: Increases your income by 5000 gold per day. Increases your hero's Attack skill and Defense skill +4, Spell Power and Knowledge by +6. Regenerates all spell points each day.
- Sorceress: Increases your income by 5000 gold per day. Increases your hero's Attack skill and Defense skill +4, Spell Power and Knowledge by +6. Increases damage from all destructive spells by 50%.
- Necromancers: Increases your income by 5000 gold per day. Increases your hero's Attack skill, Defense skill, Spell Power, and Knowledge by +4. Increases your Necromancy skill by 15%. Resurrects battlefield dead as Mummies.