During your adventures you will find it necessary to do battle with a wide range of monsters and troops. In addition to the troops listed above, you may encounter one or more of the following.
| Troops | Att | Def | Dmg | HP | Spd | Perk |
![]() | 8 | 8 | 4-5 | 50 | 3 | ![]() ![]() |
![]() | 7 | 7 | 2-8 | 35 | 9 | ![]() ![]() |
![]() | 8 | 6 | 4-5 | 40 | 7 | ![]() ![]() |
![]() | 6 | 8 | 3-7 | 40 | 5 | ![]() ![]() |
![]() | 6 | 1 | 1-2 | 4 | 6 | ![]() |
![]() | 7 | 5 | 2-5 | 20 | 9 | |
![]() | 8 | 6 | 4-6 | 20 | 9 | ![]() ![]() |
![]() | 10 | 9 | 20-30 | 50 | 9 | ![]() |
![]() | 8 | 9 | 6-10 | 35 | 5 |
*HP - Hit Points, i.e. creature's health
Perks Description
No enemy retaliation
Undead
Lifeless
May kill 1/2 of the enemy stack
Killed units become Ghosts
Immune to Air magic spells
Immune to Earth magic spells
Immune to Fire magic spells
Immune to Water magic spells